OceanStor 18000 series enterprise storage systems are an optimal 
			choice for mission-critical enterprise applications. The OceanStor 
			18500 and OceanStor 18800 have a storage platform designed for 
			next-generation data centers that require virtualization, hybrid 
			cloud, thin IT, and a low carbon footprint.
			
			These enterprise storage solutions are scalable from 2 to 16 
			controllers, up to 7 PB storage capacity, with a million SPC-1 
			IOPSTM performance.
			
			This OceanStor 18000 series provides critical data storage for 
			finance, government, energy, manufacturing, transport, education, 
			and telecommunication industries.
			
| Item | OceanStor 18500 | OceanStor 18800 | 
| Max. Number of Controllers | 8 | 16 | 
| Max. Cache Size | 768 GB | 3,072 GB | 
| Max. Number of Front-end Host Ports | 128 (FC/iSCSI/FCoE) | 256 (FC/iSCSi/FCoE) | 
| Max. Number of Disks | 1,584 | 3,216 | 
| RAID Levels | 5, 6, and 10 | |
| Data Protection Software | Snapshot (HyperSnap), clone (HyperClone), copy (HyperCopy), and remote replication (HyperReplication) | |
| Data Efficiency Software | Thin provisioning (SmartThin), data relocation (SmartMotion), storage tiering (SmartTier), service quality control (SmartQoS), and heterogeneous virtualization (SmartVirtualization), and cache partitioning (Smart Partition) | |
| Host Software Suite | Disaster recovery software (ReplicationDirector) and host multipathing (UltraPath) | |
| Compatible Operating Systems | AIX, HP-UX, Solaris, Linux, Windows, etc | |
| Supported Virtual Environment Features | 
						Virtualization platforms: VMware, XenServer, and Hyper-V | |